#1990ff
Typical Applicatio
Technical Parameters | |
Operating environment temperature | -40°C~+85°C |
Working voltage | 24VDC |
Working method | Continuous |
Noise | ≤78dB(A) |
Weight | 2.6kg |
Vibration | ≤3.5m/s2 |
Static pressure (Pa) | Flowrate m3/h | Curren (A) |
100 | 2286 | 7.4 |
125 | 2164 | 7.6 |
150 | 2019 | 7.7 |
175 | 1754 | 7.9 |
200 | 1569 | 8.0 |
225 | 1275 | 8.0 |
250 | 1018 | 8.0 |
300 | 645 | 8.1 |
350 | 257 | 8.1 |
393 | 0 | 8.3 |
Testing Voltage: 27VDC (Temperature25<C)
Copyright © 2020 State utility product (huizhong) trade co., LTD. | All Rights Reserved